Call Us : 0742 884 997

WIN & win EVERYDAY 

With Our 100% Sure Bets Win

Free Tip 0f The Day 

Daily Tips

Kshs 50

  • + 14 Odds
  • Upto 8 Games
HT/FT Tips

Kshs 100

  • + 36 Odds
  • Upto 7 Games
Correct Scores

Kshs 200

  • + 190 Odds
  • Upto 4 Games
Jackpot Tips

Kshs 100

  • Over 500K WIN
  • Upto 17 Games
Weekly Tips

Kshs 150

  • + 255 Odds
  • Upto 32 Games
Monthly Tips

Kshs 500

  • + 680 Odds
  • Upto 128 Games
3 Months Tips

Kshs 1000

  • + 1024 Odds
  • Upto 384 Games

Past Winning Tips

Monday 31 March, 2025

 No. Teams Tip Time Result | FT(HT) Won
1. Real Santander - Cucuta Deportivo 1 22:30 2:1 (1:0)
2. Paris FC - Caen 1 21:45 4:2 (3:0)
3. Cadiz CF - Eibar Under 2.5 21:30 0:0 (0:0)
4. FC Stade Lausanne-Ouchy - FC Thun Over 2.5 21:15 3:0 (1:0)
5. Jong PSV - Den Bosch BTTS (YES) 21:00 2:4 (1:3)
6. Odd Ballklubb - Skeid Fotball 1 20:00 2:1 (2:1)
7. IK Oddevold - Umeaa FC 1 20:00 1:0 (1:0)
8. Stabaek - Hodd Over 2.5 20:00 1:1(0:0)
9. FC Copenhagen - Randers FC 1 19:00 1:0 (1:0)
10. AC Milan U20 - Sampdoria Genoa U20 Over 2.5 19:00 1:2 (0:1)
11. Af Elbasani - KF Tirana Draw No Bet 1 19:00 2:1 (0:1)
12. Kasimpasa Erokspor - Ankaragucu DC1X 17:00 3:1 (2:1)
13. Shkendija - Akademija Pandev Over 2.5 16:00 2:1 (1:0)
14. Brentford U21 - Fleetwood Town U21 1 15:00 2:0 (1:0)
15. South Melbourne - Dandenong City SC BTTS (YES) 11:30 4:1 (1:1)

Sunday 30 March, 2025

 No. Teams Tip Time Result | FT(HT) Won
1. Magallanes - San Luis Quillota 1 23:30 1:0 (0:0)
2. Vila Nova GO - Anapolis GO 1 23:00 3:0 (0:0)
3. Napoli - AC Milan Draw No Bet 1 21:45 2:1 (2:0)
4. GD Estoril - FC Porto 2 20:00 1:2 (1:1)
5. Inter - Udinese 1 19:00 2:1 (2:0)
6. Feyenoord - GO Ahead Eagles 1 17:30 3:2 (1:1)
7. Barcelona - Girona Over 2.5 17:15 4:1 (1:0)
8. Real Oviedo - Malaga 1 17:15 2:1 (0:0)
9. Preston - Aston Villa 2 15:30 0:3 (0:0)
10. Brugge - Anderlecht 1 14:30 2:0 (1:0)
11. FC Krasnodar - Fakel 1 14:00 5:0 (0:0)
12. Grorud IL - Tromsdalen Over 2.5 14:00 0:3 (0:1)
13. Strommen - Rana FK 1 14:00 4:1 (3:0)
14. Blacktown City - Manly Utd BTTS (YES) 07:00 1:1 (1:0)
15. Inter Miami - Philadelphia Union Over 2.5 02:30 2:1 (1:0)
16. Central Cordoba - Argentinos Juniors Over 1.5 00:30 1:1 (0:0)
17. Cruzeiro - Mirassol SP 1 00:30 2:1 (2:1)

Saturday 29 March, 2025

 No. Teams Tip Time Result | FT(HT) Won
1. Real Madrid - Leganes Over 2.5 23:00 3:2 (1:2)
2. St. Etienne - Paris St Germain Over 2.5 21:00 1:6 (1:1)
3. Dundee FC - Rangers FC 2 20:30 3:4 (2:1)
4. Juventus - Genoa 1 20:00 1:0 (1:0)
5. Doncaster - Carlisle 1 18:00 3:0 (0:0)
6. Newport - Notts County 2 18:00 0:2 (0:1)
7. Bayern Munchen - St. Pauli Over 2.5 17:30 3:2 (1:1)
8. Real Sociedad - Valladolid 1 16:00 2:1 (1:0)
9. Sp. San Lorenzo - Pastoreo FC 1 14:30 2:1 (1:0)
10. Tammeka Tartu - Parnu JK Vaprus 2 13:30 0:5 (0:3)
11. Melbourne Victory - Adelaide United Over 2.5 11:45 5:3 (2:1)
12. Avondale FC - Hume City 1 07:00 2:0 (1:0)
13. Club Necaxa - Queretaro FC 1 04:00 2:0 (1:0)
14. Velez Sarsfield - Deportivo Riestra Under 2.5 03:30 0:1 (0:1)
15. Barcelona SC - Delfin SC 1 03:00 2:0 (1:0)
16. Cobreloa - Antofagasta Draw No Bet 1 00:15 4:2 (3:2)

Sunday 23 March, 2025

 No. Teams Tip Time Result | FT(HT) Won
1. France - Croatia 1 22:45 2:0 (0:0)
2. Belgium - Ukraine 1 22:45 3:0 (0:0)
3. Portugal - Denmark 1 22:45 3:2 (1:0)
4. Spain - Netherlands BTTS (GG) 22:45 2:2 (1:0)
5. Germany - Italy BTTS (GG) 22:45 3:3 (3:0)
6. Ireland - Bulgaria 1 22:45 2:1 (0:1)
7. Hungary - Turkey Over 2.5 20:00 0:3 (0:2)
8. Serbia - Austria DC12 20:00 2:0 (0:0)
9. Eibar - Huesca OVER 1.5 18:15 2:1 (0:0)
10. Georgia - Armenia 1 17:00 6:1 (5:0)
11. Kenya - Gabon Over 1.5 16:00 1:2 (0:1)
12. Brisbane City - Gold Coast Knights 2 09:00 0:1 (0:1)
13. Omiya Ardija - Mito Hollyhock 1 08:00 2:0 (0:0)
14. Independiente Santa Fe - Millonarios FC Over 1.5 04:30 3:2 (2:1)
15. Nashville - Montreal Impact 1 03:30 3:0 (0:0)
16. New York Red Bulls - Toronto 1 02:30 2:1 (1:0)
17. Tigre - Berazategui Over 2.5 01:15 3:0 (0:0)
18. La Equidad - Fortaleza (COL) Over 1.5 00:10 1:1 (0:1)
19. Coban Imperial - CD Marquense 1 00:00 3:0 (1:0)
20. Univ de Concepcion - Curico Unido Over 1.5 00:00 1:1 (0:1)

Saturday 22 March, 2025

 No. Teams Tip Time Result | FT(HT) Won
1. Czech Republic - Faroe Islands Over 2.5 22:45 2:1 (0:0)
2. Israel - Estonia 1 22:45 2:1 (1:1)
3. Molde - Bodo/Glimt BTTS (GG) 18:00 1:2 (1:0)
4. Grimsby - Newport 1 18:00 1:0 (0:0)
5. Port Vale - Morecambe 1 18:00 1:0 (0:0)
6. Liechtenstein - North Macedonia 3 Way First Half 2 17:00 0:3 (0:2)
7. France U19 - Latvia U19 Over 2.5 16:00 2:1 (0:1)
8. Sirius FK - Seinajoen JK Over 2.5 15:00 3:1 (3:1)
9. Ipswich FC - Capalaba FC BTTS (GG) 12:00 2:4 (0:1)
10. Sydney Olympic - Sydney FC Youth Over 2.5 10:30 1:2 (0:2)
11. Uruguay - Argentina Under 2.5 02:30 0:1 (0:0)
12. Bermuda - Honduras Over 2.5 02:00 3:5 (2:0)
13. Niger - Morocco Over 2.5 00:30 1:2 (0:0)
14. Ecuador - Venezuela 1 00:00 2:1 (1:0)

Friday 21 March, 2025

 No. Teams Tip Time Result | FT(HT) Won
1. Malta - Finland 2 22:45 0:1 (0:1)
2. Andorra - Latvia Draw No Bet 2 22:45 0:1 (0:0)
3. England - Albania 3 Way First Half 1 22:45 2:0 (1:0)
4. Burgos - Almeria Over 1.5 22:30 3:1 (1:1)
5. Boulogne - Nimes Draw No Bet 1 21:30 2:1 (1:1)
6. Slovakia U21 - Germany U21 2 20:00 0:1 (0:1)
7. Burkina Faso - Djibouti Over 2.5 19:00 4:1 (2:0)
8. DR Congo - South Sudan 3 Way First Half 1 19:00 1:0 (1:0)
9. Rwanda - Nigeria Over 1.5 19:00 0:2 (0:2)
10. Millwall U21 - Bristol City U21 1 17:00 3:2 (2:2)
11. Botswana - Algeria 2 16:00 1:3 (0:1)
12. Thailand - Afghanistan Over 1.5 16:00 2:0 (1:0)
13. Preston Lions FC - Oakleigh Cannons BTTS (GG) 12:30 2:3 (1:1)

Sunday 16 March, 2025

 No. Teams Tip Time Result | FT(HT) Won
1. Atletico Madrid - Barcelona BTTS(GG) 23:00 2:4 (1:0)
2. Paris St Germain - Marseille 1 22:45 3:1 (2:0)
3. Stuttgart - Bayer Leverkusen DCX2 21:30 3:4 (1:0)
4. Rio Ave - SL Benfica 2 21:00 2:3 (0:1)
5. Brugge - Charleroi 1 20:30 4:2 (1:1)
6. Sevilla FC - Athletic Bilbao DCX2 18:15 0:1 (0:0)
7. Roma - Cagliari 1 18:00 1:0 (0:0)
8. Bologna - Lazio DC1X 17:00 5:0 (1:0)
9. Lyon - Le Havre 1 17:00 4:2 (1:2)
10. Arsenal - Chelsea Draw No Bet 1 16:30 1:0 (1:0)
11. Backa Topola - FK Napredak 1 15:00 4:2 (2:2)
12. GO Ahead Eagles - Willem II 1 14:15 1:0 (0:0)
13. Adana 1954 FK - Altay Over 2.5 14:00 4:0 (1:0)
14. Newcastle Jets - Western United FC BTTS (GG) 09:00 2:6 (0:4)
15. Cruz Azul - San Luis Over 2.5 04:00 3:0 (2:0)
16. America De Cali - Alianza FC Valledupar 1 02:20 3:0 (0:0)
17. Uanl Tigres - Santos Laguna Over 2.5 02:00 3:0 (0:0)
18. Libertad Asuncion - Olimpia Asuncion Over 1.5 01:30 2:1 (1:1)
19. Confianca SE - Falcon SE 1 01:00 3:0 (2:0)
20. Univ Catolica - Manta Over 2.5 00:30 3:0 (1:0)
21. Fortaleza (COL) - Deportes Tolima Under 2.5 00:10 1:1 (1:0)

Copyright   2025. All Rights Reserved.